Motor: ME II 3 - 460W, 230V
Immersion depth: 1000 mm (mechanical seal)
Description:
The drum pump is suitable for thin-bodied, flammable and inflammable liquids and hydrocarbons. Perfectly suited for removing or transferring explosive liquids and solvents.
- Optionally available with Ex - plug
- Pump tube is equipped with Lutz original hand wheel
- Suitable for drum emptying of alternative fuels, oils, flammable liquids
Features & Benefits
- Optionally with electric or compressed air drive
- no lubricants and therefore no contamination of the pumped fluid by lubricants
- Optimized drum emptying with a residual quantity of approx. 0,1 litres
- No leakage if the pump tube is inclined or moved
- Maximum product utilisation at reduced drum cleaning and waste disposal costs
- Approved according to ATEX Directive 2014/34/EU, Category 1/2
Suitable media: | Styrol, Kerosin, Ameisensäure, Essigsäure, Ethanol, Benzin, Butanol, Isopropanol, Methanol, Petroleum, Aceton, Äththylacetat, Butylacetat, Nikotin, Toluol |
Pump station material (material): | Niro (Edelstahl) |
Impeller (material): | ETFE (ethylene-tetrafluorethylene copolymer) |
Static seal (material): | FEP ummantelt |
Mechanical seal (material): | Kohle, Keramik, PTFE, HC-4 (2.4610), Edelstahl (1.4571) |
Bearing (material): | Edelkohle |
Drive shaft (material): | Edelstahl (1.4571) |
Delivery rate (up to max. l/min)*: | 77 |
Delivery head (up to max. mWS)*: | 14 |
Fluid temperature (max °C): | 100 |
density (up to kg/dm³): | 1.6 |
Operating pressure (max. bar): | lower than 6 bar |
Viscosity (up to mPas): | 500 |
Conveyor wheel shape / drive type: | Radial-flow impeller |
Seal type: | Mechanical seal (MS) |
Immersion length (mm): | from 1000 mm |
Immersion tube diameter (up to mm): | 41 |
Thread (inch) outside: | 1 1/4" |
Explosion protection: | Yes |
Type of drive: | Electric |
Output (W): | 460 |
Voltage (V): | 230 |
Frequency (Hz): | 50 |
Protection type: | IP54 |
Version: | mit Unterspannungsauslöser |
* The maximum flow rate is a value determined by means of a test bench and measured with water at a medium temperature of approx. 20 °C. The measurement is carried out at the pressure joint of the pump, without hose, nozzle or flow meter. The achievable flow rate in use is lower and depends on the individual application, the liquid properties and the configuration of the pump. The max. delivery head also depends on the pump design, motor and fluid. The viscosity values are determined with oil. ** Test assembly: Medium water / diesel, flow in preferred direction, settling section 0.2 m upstream and downstream of flow meter