Immersion depth: 500 mm (sealless)
Description:
The B2 Vario barrel pump is suitable for thin-bodied, aqueous to slightly viscous media. The set is suitable for the removal of small containers such as canisters, hobbocks and drums. The pump is flexible at all times and thus conserves important resources.
- infinitely variable speed controller for transferring and filling small quantities
Features & Advantages
- seal-less design (DL) conditionally dry-running safe
- infinitely variable
- powerful motor with improved service life.
- easy to service and dismantle
Suitable media: | Kaltreiniger, Weichmacher, Schmiermittel |
Pump station material (material): | Niro (Edelstahl) |
Impeller (material): | ETFE (ethylene-tetrafluorethylene copolymer) |
Static seal (material): | no seals in contact with the medium |
Mechanical seal (material): | no seals in contact with the medium |
Bearing (material): | ETFE / PTFE |
Drive shaft (material): | Edelstahl (1.4571) |
Delivery rate (up to max. l/min)*: | 66 |
Delivery head (up to max. mWS)*: | 6,7 |
Fluid temperature (max °C): | 90 |
density (up to kg/dm³): | 1.3 |
Viscosity (up to mPas): | 300 |
Conveyor wheel shape / drive type: | Axial-flow rotor |
Seal type: | Sealless (SL) |
Immersion length (mm): | up to 500 mm |
Immersion tube diameter (up to mm): | 28 |
Thread (inch) outside: | 1" |
Type of drive: | Electric |
Output (W): | 200 |
Voltage (V): | 230 |
Frequency (Hz): | 50 |
Protection type: | IP24 |
Version: | mit Drehzahlsteller |
* The maximum flow rate is a value determined by means of a test bench and measured with water at a medium temperature of approx. 20 °C. The measurement is carried out at the pressure joint of the pump, without hose, nozzle or flow meter. The achievable flow rate in use is lower and depends on the individual application, the liquid properties and the configuration of the pump. The max. delivery head also depends on the pump design, motor and fluid. The viscosity values are determined with oil. ** Test assembly: Medium water / diesel, flow in preferred direction, settling section 0.2 m upstream and downstream of flow meter